2009 Individual Income Tax Rates
These rates apply to individuals who are residents of Australia for tax purposes.
Tax rates 2008-09
| Taxable income | Tax on this income |
| $1 – $6,000 | Nil |
| $6,001 – $34,000 | 15c for each $1 over $6,000 |
| $34,001 – $80,000 | $4,200 plus 30c for each $1 over $34,000 |
| $80,001 – $180,000 | $18,000 plus 40c for each $1 over $80,000 |
| $180,001 and over | $58,000 plus 45c for each $1 over $180,000 |
The above rates do not include the Medicare levy of 1.5%

Recent Comments